Day 10 2023

Stats

23 Gold + Silver
5 Silver
70 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Vela tsteur 2h, 13m, 12s
2 Cetus ngerrets 2h, 19m, 46s
3 Cetus mvan-wij 4h, 45m, 42s
4 Vela cstaats 5h, 22m, 58s
5 Pyxis jmolenaa 5h, 42m, 10s
6 Vela svan-has 6h, 58m, 17s
7 Vela pde-bakk 7h, 13m, 6s
8 Vela bfranco 7h, 53m, 49s
9 Pyxis notahtah 8h, 4m, 58s
10 Cetus mvan-ess 9h, 27m, 3s
11 Pyxis dmalacov 11h, 53m, 51s
12 Vela jvan-kra 14h, 4m, 40s
13 Cetus vvan-der 14h, 55m, 54s
14 Cetus abba 15h, 11m, 13s
15 Pyxis bvan-den 17h, 22m, 22s
16 Vela avan-and 17h, 43m, 28s
17 Cetus cschuijt 19h, 33m, 9s
18 Cetus kwchu 19h, 36m, 30s
19 Vela jvorstma >24 hrs
20 Pyxis alpetukh >24 hrs
21 Vela jaberkro >24 hrs
22 Pyxis fhuisman >24 hrs
23 Vela fholwerd >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 24m, 55s
2 Pyxis bvan-den 1h, 3m, 34s
3 Cetus ngerrets 1h, 51m, 48s
4 Vela svan-has 2h, 31m, 22s
5 Pyxis notahtah 3h, 5m, 14s
6 Pyxis jmolenaa 3h, 30m, 6s
7 Cetus mvan-wij 3h, 42m, 43s
8 Cetus mvan-ess 4h, 46m, 13s
9 Vela cstaats 4h, 57m, 20s
10 Vela bfranco 6h, 9m, 3s
11 Vela pde-bakk 6h, 30m, 45s
12 Vela avan-and 7h, 32m, 47s
13 Pyxis dmalacov 9h, 23m, 4s
14 Vela jvan-kra 10h, 2m, 26s
15 Vela akrepkov 10h, 26m, 49s
16 Cetus vvan-der 11h, 39m, 56s
17 Cetus faru 12h, 24m, 47s
18 Cetus abba 13h, 7m, 30s
19 Cetus cschuijt 13h, 40m, 9s
20 Cetus kwchu 15h, 29m, 0s
21 Vela jvorstma 15h, 53m, 57s
22 Pyxis alpetukh >24 hrs
23 Vela fholwerd >24 hrs
24 Vela jaberkro >24 hrs
25 Vela saleunin >24 hrs
26 Cetus lizhang >24 hrs
27 Pyxis fhuisman >24 hrs
28 Vela dmeijer >24 hrs