Day 11 2023

Stats

21 Gold + Silver
2 Silver
75 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 33m, 45s
2 Cetus ngerrets 0h, 49m, 44s
3 Pyxis notahtah 1h, 4m, 30s
4 Pyxis bvan-den 1h, 8m, 28s
5 Pyxis jmolenaa 1h, 47m, 0s
6 Vela cstaats 1h, 51m, 55s
7 Cetus mvan-ess 2h, 31m, 22s
8 Cetus mvan-wij 2h, 51m, 44s
9 Pyxis dmalacov 4h, 19m, 4s
10 Cetus abba 5h, 48m, 10s
11 Cetus cschuijt 8h, 17m, 54s
12 Cetus kwchu 11h, 38m, 54s
13 Vela bfranco 13h, 13m, 59s
14 Vela svan-has 13h, 20m, 10s
15 Vela jvorstma 13h, 42m, 28s
16 Vela pde-bakk 14h, 37m, 22s
17 Vela jvan-kra 15h, 6m, 59s
18 Vela avan-and 17h, 40m, 41s
19 Pyxis alpetukh >24 hrs
20 Cetus vvan-der >24 hrs
21 Pyxis fhuisman >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 16m, 51s
2 Cetus ngerrets 0h, 33m, 20s
3 Pyxis notahtah 0h, 35m, 6s
4 Pyxis bvan-den 0h, 39m, 44s
5 Pyxis jmolenaa 1h, 11m, 24s
6 Vela cstaats 1h, 26m, 21s
7 Vela svan-has 2h, 18m, 59s
8 Cetus mvan-ess 2h, 30m, 3s
9 Cetus mvan-wij 2h, 38m, 34s
10 Pyxis dmalacov 4h, 15m, 36s
11 Cetus abba 5h, 17m, 49s
12 Vela bfranco 5h, 53m, 20s
13 Cetus cschuijt 7h, 51m, 18s
14 Cetus kwchu 11h, 27m, 50s
15 Vela jvorstma 12h, 14m, 55s
16 Vela pde-bakk 14h, 32m, 9s
17 Vela jvan-kra 14h, 45m, 34s
18 Vela avan-and 17h, 2m, 44s
19 Pyxis alpetukh >24 hrs
20 Cetus vvan-der >24 hrs
21 Pyxis fhuisman >24 hrs
22 Vela saleunin >24 hrs
23 Vela fholwerd >24 hrs