Day 2 2023

Stats

80 Gold + Silver
3 Silver
15 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 20m, 1s
2 Pyxis bvan-den 0h, 25m, 12s
3 Cetus ngerrets 0h, 43m, 22s
4 Cetus ybakker 0h, 46m, 47s
5 Cetus hman 0h, 58m, 55s
6 Vela imisumi 1h, 12m, 21s
7 Cetus mvan-ess 1h, 43m, 47s
8 Pyxis jmolenaa 2h, 5m, 12s
9 Vela cstaats 2h, 42m, 11s
10 Vela dmeijer 3h, 22m, 21s
11 Vela jaberkro 3h, 23m, 9s
12 Cetus jvan-deu 4h, 20m, 19s
13 Cetus rmeuzela 4h, 21m, 41s
14 Pyxis alpetukh 4h, 32m, 40s
15 Cetus kwchu 4h, 41m, 12s
16 Pyxis dmalacov 5h, 1m, 41s
17 Vela pde-bakk 5h, 18m, 4s
18 Cetus cschuijt 5h, 23m, 2s
19 Cetus jiajchen 5h, 23m, 2s
20 Cetus vvan-der 5h, 34m, 44s
21 Cetus mvan-wij 5h, 39m, 20s
22 Vela fholwerd 5h, 53m, 54s
23 Cetus tknibbe 5h, 55m, 11s
24 Pyxis ibulak 6h, 50m, 42s
25 Cetus crasche 6h, 54m, 18s
26 Vela akrepkov 7h, 45m, 23s
27 Cetus maraasve 8h, 43m, 6s
28 Pyxis eandela 8h, 52m, 16s
29 Cetus rrinia 9h, 8m, 51s
30 Vela svoort 9h, 11m, 4s
31 Vela jsimonis 9h, 11m, 38s
32 Pyxis notahtah 9h, 28m, 5s
33 Vela lgoddijn 9h, 38m, 58s
34 Vela xvoorvaa 10h, 6m, 30s
35 Pyxis csteenvo 10h, 19m, 12s
36 Vela jvan-kra 10h, 24m, 53s
37 Cetus abba 10h, 43m, 23s
38 Vela gkarina 10h, 58m, 41s
39 Cetus znajda 11h, 19m, 42s
40 Vela bfranco 12h, 13m, 4s
41 Cetus jbennink 12h, 45m, 12s
42 Vela avan-and 13h, 7m, 7s
43 Vela jde-baai 14h, 6m, 48s
44 Pyxis mzhumamu 15h, 26m, 1s
45 Vela arommers 16h, 58m, 23s
46 Cetus hmeriann 17h, 39m, 46s
47 Cetus sgrootve 18h, 32m, 52s
48 Pyxis nakanoun 19h, 24m, 13s
49 Vela svan-has 19h, 25m, 33s
50 Vela tmercier 20h, 10m, 33s
51 Cetus tide-jon 20h, 42m, 22s
52 Cetus made-boe 21h, 5m, 18s
53 Cetus faru 21h, 30m, 15s
54 Vela oscar >24 hrs
55 Cetus qfrederi >24 hrs
56 Cetus itopchu >24 hrs
57 Cetus emlicame >24 hrs
58 Pyxis avon-ben >24 hrs
59 Pyxis dritsema >24 hrs
60 Cetus jvan-hal >24 hrs
61 Vela jvan-tol >24 hrs
62 Vela duscholt >24 hrs
63 Cetus fvan-wij >24 hrs
64 Cetus lhageman >24 hrs
65 Cetus lizhang >24 hrs
66 Cetus dbasting >24 hrs
67 Vela juvan-to >24 hrs
68 Vela jvorstma >24 hrs
69 Cetus gwinnink >24 hrs
70 Pyxis bhoitzin >24 hrs
71 Pyxis fhuisman >24 hrs
72 Pyxis cschabra >24 hrs
73 Vela saleunin >24 hrs
74 Pyxis adakheel >24 hrs
75 Vela mweverli >24 hrs
76 Pyxis yipzhang >24 hrs
77 Pyxis daniel >24 hrs
78 Cetus vbenneko >24 hrs
79 Cetus rverhoev >24 hrs
80 Vela opelser >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 16m, 55s
2 Pyxis bvan-den 0h, 19m, 14s
3 Vela erybolov 0h, 34m, 27s
4 Cetus ybakker 0h, 36m, 46s
5 Cetus ngerrets 0h, 39m, 0s
6 Cetus hman 0h, 40m, 45s
7 Vela imisumi 0h, 52m, 49s
8 Vela cstaats 1h, 25m, 46s
9 Cetus mvan-ess 1h, 34m, 4s
10 Pyxis jmolenaa 1h, 44m, 31s
11 Vela dmeijer 3h, 17m, 37s
12 Vela jaberkro 3h, 18m, 24s
13 Cetus rmeuzela 3h, 54m, 8s
14 Cetus jvan-deu 3h, 56m, 14s
15 Pyxis alpetukh 4h, 25m, 19s
16 Cetus kwchu 4h, 31m, 36s
17 Pyxis dmalacov 4h, 32m, 56s
18 Cetus vvan-der 4h, 55m, 3s
19 Cetus jiajchen 5h, 2m, 36s
20 Vela pde-bakk 5h, 16m, 43s
21 Cetus cschuijt 5h, 18m, 6s
22 Cetus mvan-wij 5h, 33m, 12s
23 Cetus tknibbe 5h, 46m, 19s
24 Vela fholwerd 5h, 47m, 57s
25 Vela jvan-kra 5h, 55m, 29s
26 Pyxis ibulak 6h, 30m, 37s
27 Cetus crasche 6h, 46m, 17s
28 Vela akrepkov 7h, 8m, 31s
29 Pyxis eandela 7h, 46m, 48s
30 Pyxis csteenvo 7h, 47m, 27s
31 Cetus asemerar 7h, 48m, 12s
32 Vela jde-baai 8h, 15m, 36s
33 Cetus maraasve 8h, 27m, 5s
34 Cetus rrinia 8h, 48m, 28s
35 Vela svoort 9h, 2m, 50s
36 Vela xvoorvaa 9h, 4m, 52s
37 Vela jsimonis 9h, 5m, 47s
38 Pyxis notahtah 9h, 17m, 46s
39 Vela lgoddijn 9h, 19m, 31s
40 Vela avan-and 9h, 21m, 33s
41 Cetus abba 10h, 21m, 38s
42 Vela gkarina 10h, 44m, 42s
43 Cetus znajda 11h, 4m, 10s
44 Vela bfranco 12h, 4m, 23s
45 Cetus jbennink 12h, 21m, 38s
46 Pyxis mzhumamu 15h, 22m, 9s
47 Vela arommers 16h, 26m, 9s
48 Cetus hmeriann 16h, 55m, 51s
49 Cetus sgrootve 18h, 28m, 20s
50 Pyxis nakanoun 18h, 45m, 8s
51 Vela svan-has 18h, 59m, 37s
52 Vela tmercier 19h, 49m, 20s
53 Cetus made-boe 20h, 13m, 14s
54 Cetus tide-jon 20h, 29m, 34s
55 Cetus faru 20h, 50m, 38s
56 Vela oscar >24 hrs
57 Cetus qfrederi >24 hrs
58 Cetus emlicame >24 hrs
59 Cetus itopchu >24 hrs
60 Vela duscholt >24 hrs
61 Cetus lizhang >24 hrs
62 Pyxis avon-ben >24 hrs
63 Pyxis dritsema >24 hrs
64 Cetus jvan-hal >24 hrs
65 Vela jvan-tol >24 hrs
66 Cetus fvan-wij >24 hrs
67 Cetus lhageman >24 hrs
68 Cetus dbasting >24 hrs
69 Vela juvan-to >24 hrs
70 Vela jvorstma >24 hrs
71 Cetus gwinnink >24 hrs
72 Pyxis bhoitzin >24 hrs
73 Pyxis fhuisman >24 hrs
74 Pyxis cschabra >24 hrs
75 Vela saleunin >24 hrs
76 Pyxis adakheel >24 hrs
77 Vela mweverli >24 hrs
78 Vela raanghel >24 hrs
79 Pyxis yipzhang >24 hrs
80 Pyxis daniel >24 hrs
81 Cetus vbenneko >24 hrs
82 Cetus rverhoev >24 hrs
83 Vela opelser >24 hrs