Day 10 2024

Stats

21 Gold + Silver
0 Silver
39 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 12m, 28s
2 Pyxis jmolenaa 0h, 17m, 6s
3 Cetus mvan-wij 0h, 32m, 22s
4 Pyxis pdruart 0h, 39m, 6s
5 Vela spyun 0h, 48m, 15s
6 Cetus mvan-ess 0h, 56m, 37s
7 Pyxis dmalacov 2h, 52m, 46s
8 Cetus hman 3h, 2m, 48s
9 Cetus kwchu 3h, 58m, 48s
10 Cetus vvan-der 4h, 4m, 14s
11 Vela dmeijer 4h, 28m, 39s
12 Vela juvan-to 8h, 4m, 0s
13 Vela bfranco 8h, 16m, 25s
14 Vela ccaljouw 8h, 58m, 44s
15 Vela pde-bakk 11h, 58m, 16s
16 Cetus jiajchen 15h, 59m, 10s
17 Vela avan-and 16h, 24m, 25s
18 Vela mjoosten >24 hrs
19 Cetus abba >24 hrs
20 Pyxis daniel >24 hrs
21 Cetus jevan-de >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 10m, 8s
2 Pyxis jmolenaa 0h, 13m, 47s
3 Cetus mvan-wij 0h, 26m, 38s
4 Pyxis pdruart 0h, 29m, 58s
5 Vela spyun 0h, 44m, 10s
6 Cetus mvan-ess 0h, 53m, 51s
7 Cetus hman 1h, 11m, 36s
8 Pyxis dmalacov 2h, 49m, 51s
9 Cetus kwchu 3h, 34m, 22s
10 Cetus vvan-der 4h, 2m, 12s
11 Vela dmeijer 4h, 6m, 5s
12 Cetus jiajchen 4h, 44m, 16s
13 Vela juvan-to 7h, 54m, 20s
14 Vela bfranco 8h, 7m, 30s
15 Vela ccaljouw 8h, 41m, 55s
16 Vela pde-bakk 11h, 17m, 49s
17 Vela avan-and 16h, 19m, 15s
18 Vela mjoosten >24 hrs
19 Cetus abba >24 hrs
20 Pyxis daniel >24 hrs
21 Cetus jevan-de >24 hrs