Day 11 2024

Stats

20 Gold + Silver
3 Silver
37 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Cetus mvan-wij 0h, 32m, 9s
2 Vela spyun 0h, 34m, 39s
3 Pyxis misiren 1h, 10m, 38s
4 Pyxis jmolenaa 1h, 26m, 49s
5 Pyxis pdruart 1h, 28m, 47s
6 Cetus mvan-ess 1h, 37m, 53s
7 Cetus hman 3h, 57m, 3s
8 Vela pde-bakk 4h, 4m, 40s
9 Cetus kwchu 4h, 22m, 25s
10 Vela dmeijer 4h, 42m, 56s
11 Vela bfranco 5h, 19m, 58s
12 Vela mjoosten 5h, 22m, 8s
13 Cetus abba 7h, 7m, 18s
14 Cetus vvan-der 13h, 2m, 51s
15 Pyxis dmalacov 16h, 30m, 49s
16 Vela imisumi 18h, 9m, 30s
17 Vela juvan-to 19h, 55m, 8s
18 Vela ccaljouw >24 hrs
19 Vela avan-and >24 hrs
20 Pyxis daniel >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 7m, 13s
2 Pyxis jmolenaa 0h, 15m, 45s
3 Vela spyun 0h, 15m, 47s
4 Pyxis pdruart 0h, 20m, 42s
5 Cetus mvan-wij 0h, 24m, 5s
6 Cetus mvan-ess 0h, 31m, 31s
7 Cetus jiajchen 2h, 39m, 29s
8 Cetus hman 2h, 56m, 42s
9 Cetus kwchu 3h, 20m, 58s
10 Vela pde-bakk 3h, 54m, 57s
11 Vela dmeijer 4h, 19m, 57s
12 Vela bfranco 4h, 22m, 21s
13 Vela ccaljouw 4h, 50m, 33s
14 Vela mjoosten 4h, 56m, 24s
15 Cetus abba 5h, 26m, 9s
16 Cetus vvan-der 5h, 48m, 39s
17 Pyxis dmalacov 14h, 37m, 10s
18 Cetus dloustal 15h, 10m, 20s
19 Vela avan-and 16h, 43m, 59s
20 Vela imisumi 17h, 34m, 25s
21 Vela juvan-to 19h, 47m, 6s
22 Pyxis daniel >24 hrs
23 Cetus jevan-de >24 hrs