Day 5 2024

Stats

32 Gold + Silver
3 Silver
25 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 25m, 1s
2 Vela tsteur 0h, 28m, 4s
3 Pyxis pdruart 0h, 37m, 42s
4 Cetus mvan-wij 0h, 47m, 21s
5 Pyxis jmolenaa 0h, 53m, 25s
6 Vela spyun 1h, 2m, 23s
7 Cetus mvan-ess 1h, 23m, 46s
8 Cetus ybakker 1h, 30m, 21s
9 Vela dmeijer 3h, 39m, 48s
10 Vela pde-bakk 4h, 47m, 55s
11 Pyxis daniel 5h, 3m, 3s
12 Cetus vvan-der 5h, 15m, 33s
13 Cetus rrinia 6h, 9m, 45s
14 Vela bfranco 6h, 57m, 52s
15 Vela juvan-to 6h, 58m, 9s
16 Cetus kwchu 8h, 6m, 43s
17 Cetus abba 9h, 35m, 21s
18 Vela imisumi 10h, 44m, 30s
19 Pyxis dmalacov 11h, 40m, 10s
20 Pyxis mde-beer 11h, 53m, 10s
21 Cetus dloustal 12h, 17m, 14s
22 Pyxis lvan-gef 19h, 39m, 34s
23 Vela avan-and >24 hrs
24 Cetus ikole >24 hrs
25 Vela fras >24 hrs
26 Pyxis csteenvo >24 hrs
27 Cetus hman >24 hrs
28 Vela ccaljouw >24 hrs
29 Vela mjoosten >24 hrs
30 Cetus jevan-de >24 hrs
31 Pyxis evoronin >24 hrs
32 Pyxis avon-ben >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 13m, 33s
2 Vela tsteur 0h, 16m, 6s
3 Pyxis pdruart 0h, 24m, 53s
4 Cetus mvan-wij 0h, 30m, 51s
5 Pyxis jmolenaa 0h, 42m, 37s
6 Cetus mvan-ess 0h, 48m, 14s
7 Vela spyun 0h, 53m, 38s
8 Cetus ybakker 1h, 18m, 2s
9 Cetus dloustal 2h, 11m, 9s
10 Vela bfranco 2h, 36m, 36s
11 Vela dmeijer 3h, 19m, 58s
12 Vela pde-bakk 4h, 34m, 0s
13 Pyxis daniel 4h, 42m, 6s
14 Cetus vvan-der 5h, 2m, 58s
15 Cetus rrinia 5h, 12m, 18s
16 Cetus kwchu 6h, 42m, 44s
17 Vela juvan-to 6h, 43m, 8s
18 Cetus cschuijt 8h, 47m, 7s
19 Cetus abba 9h, 10m, 54s
20 Vela imisumi 9h, 53m, 39s
21 Pyxis dmalacov 11h, 10m, 16s
22 Pyxis mde-beer 11h, 12m, 9s
23 Cetus jiajchen 17h, 16m, 48s
24 Pyxis lvan-gef 18h, 36m, 30s
25 Vela avan-and >24 hrs
26 Cetus ikole >24 hrs
27 Pyxis csteenvo >24 hrs
28 Vela fras >24 hrs
29 Cetus hman >24 hrs
30 Vela ccaljouw >24 hrs
31 Cetus fvan-wij >24 hrs
32 Vela mjoosten >24 hrs
33 Cetus jevan-de >24 hrs
34 Pyxis evoronin >24 hrs
35 Pyxis avon-ben >24 hrs