Day 3 2025

Stats

46 Gold + Silver
6 Silver
23 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 6m, 32s
2 Pyxis jmolenaa 0h, 33m, 0s
3 Cetus mvan-ess 0h, 34m, 23s
4 Vela tsteur 0h, 36m, 53s
5 Cetus mifelida 0h, 55m, 15s
6 Vela mwijnsma 1h, 30m, 57s
7 Cetus lizhang 2h, 21m, 33s
8 Pyxis dmalacov 2h, 54m, 43s
9 Vela jaberkro 3h, 1m, 15s
10 Vela vshkonda 3h, 30m, 41s
11 Vela qvan-der 4h, 31m, 16s
12 Vela bfranco 4h, 32m, 13s
13 Pyxis mgroos 4h, 32m, 19s
14 Cetus lyvan-de 4h, 56m, 13s
15 Vela nkhamich 5h, 13m, 23s
16 Pyxis alpetukh 5h, 27m, 17s
17 Cetus akovalch 5h, 31m, 59s
18 Cetus gwinnink 5h, 37m, 8s
19 Cetus jbakker 5h, 40m, 16s
20 Cetus mvan-wij 6h, 2m, 57s
21 Vela mohel-id 6h, 12m, 39s
22 Pyxis gozturk 6h, 29m, 48s
23 Vela pde-bakk 7h, 7m, 16s
24 Cetus cschuijt 7h, 52m, 54s
25 Cetus ptsitova 9h, 9m, 20s
26 Cetus yaepark 9h, 11m, 25s
27 Vela akovtune 10h, 14m, 13s
28 Cetus faru 10h, 24m, 24s
29 Cetus jsmidt 10h, 35m, 17s
30 Pyxis rvan-mee 11h, 40m, 5s
31 Pyxis lvan-gef 11h, 59m, 50s
32 Vela saleunin 12h, 15m, 37s
33 Pyxis eandela 12h, 24m, 22s
34 Vela tcakir-y 12h, 54m, 39s
35 Cetus mshulgin 13h, 44m, 43s
36 Vela kziari 14h, 43m, 24s
37 Cetus ybakker 15h, 52m, 50s
38 Cetus kwchu 17h, 30m, 9s
39 Vela fdreijer 17h, 49m, 4s
40 Vela jvan-kra 18h, 3m, 3s
41 Pyxis mde-beer 19h, 29m, 8s
42 Cetus swester 20h, 24m, 1s
43 Vela rfinneru >24 hrs
44 Vela nhendrik >24 hrs
45 Cetus made-boe >24 hrs
46 Cetus rrinia >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Pyxis misiren 0h, 3m, 30s
2 Vela tsteur 0h, 11m, 17s
3 Pyxis jmolenaa 0h, 11m, 23s
4 Cetus mifelida 0h, 18m, 13s
5 Cetus mvan-ess 0h, 18m, 41s
6 Cetus lizhang 0h, 34m, 14s
7 Vela mwijnsma 1h, 13m, 7s
8 Pyxis dmalacov 1h, 50m, 14s
9 Vela jaberkro 1h, 54m, 19s
10 Cetus egrisel 2h, 44m, 14s
11 Vela vshkonda 3h, 21m, 18s
12 Cetus lyvan-de 3h, 53m, 0s
13 Pyxis gozturk 3h, 54m, 28s
14 Cetus jbakker 3h, 58m, 1s
15 Vela nkhamich 4h, 5m, 42s
16 Vela edribeir 4h, 10m, 47s
17 Vela bfranco 4h, 18m, 42s
18 Pyxis mgroos 4h, 18m, 48s
19 Vela rfinneru 4h, 21m, 43s
20 Vela qvan-der 4h, 24m, 39s
21 Pyxis mvan-rij 4h, 26m, 36s
22 Pyxis alpetukh 5h, 6m, 56s
23 Cetus akovalch 5h, 16m, 58s
24 Cetus gwinnink 5h, 19m, 36s
25 Vela akrepkov 5h, 42m, 41s
26 Cetus mvan-wij 5h, 56m, 51s
27 Vela mohel-id 6h, 7m, 29s
28 Cetus faru 6h, 21m, 25s
29 Vela pde-bakk 6h, 56m, 2s
30 Cetus ptsitova 7h, 18m, 9s
31 Cetus cschuijt 7h, 39m, 30s
32 Cetus yaepark 8h, 52m, 20s
33 Vela akovtune 9h, 55m, 50s
34 Cetus jsmidt 10h, 24m, 49s
35 Pyxis lvan-gef 10h, 33m, 56s
36 Pyxis rvan-mee 11h, 15m, 46s
37 Pyxis mde-beer 11h, 22m, 27s
38 Pyxis eandela 11h, 47m, 6s
39 Vela saleunin 12h, 3m, 41s
40 Vela tcakir-y 12h, 41m, 2s
41 Vela fdreijer 13h, 34m, 34s
42 Cetus mshulgin 13h, 44m, 7s
43 Vela kziari 13h, 47m, 59s
44 Cetus ybakker 15h, 46m, 7s
45 Cetus kwchu 16h, 55m, 35s
46 Vela jvan-kra 17h, 26m, 43s
47 Cetus swester 20h, 7m, 23s
48 Vela nhendrik >24 hrs
49 Vela imisumi >24 hrs
50 Cetus made-boe >24 hrs
51 Cetus rrinia >24 hrs
52 Cetus aelbouaz >24 hrs