Day 7 2025

Stats

28 Gold + Silver
5 Silver
42 Incomplete

Gold leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 17m, 18s
2 Pyxis misiren 0h, 18m, 15s
3 Cetus akovalch 0h, 42m, 15s
4 Cetus mvan-ess 0h, 51m, 5s
5 Cetus mifelida 1h, 19m, 15s
6 Vela mohel-id 1h, 34m, 22s
7 Cetus mvan-wij 2h, 23m, 9s
8 Pyxis eandela 2h, 49m, 6s
9 Cetus jbakker 3h, 9m, 36s
10 Vela vshkonda 4h, 15m, 45s
11 Pyxis jmolenaa 5h, 22m, 33s
12 Vela qvan-der 5h, 54m, 52s
13 Vela bfranco 6h, 35m, 19s
14 Vela mwijnsma 6h, 51m, 35s
15 Vela pde-bakk 7h, 6m, 27s
16 Vela akovtune 7h, 7m, 19s
17 Vela jvan-kra 7h, 50m, 49s
18 Cetus mshulgin 8h, 14m, 48s
19 Cetus gwinnink 8h, 40m, 27s
20 Cetus cschuijt 10h, 13m, 33s
21 Pyxis dmalacov 14h, 20m, 21s
22 Pyxis mgroos 15h, 13m, 30s
23 Cetus lizhang 15h, 28m, 15s
24 Pyxis alpetukh >24 hrs
25 Pyxis mde-beer >24 hrs
26 Vela jaberkro >24 hrs
27 Cetus lyvan-de >24 hrs
28 Vela saleunin >24 hrs

Silver leaderboard

# Coalition Name Time Taken
1 Vela tsteur 0h, 7m, 9s
2 Pyxis misiren 0h, 7m, 57s
3 Cetus mifelida 0h, 20m, 19s
4 Cetus mvan-ess 0h, 23m, 39s
5 Cetus akovalch 0h, 30m, 51s
6 Cetus lizhang 0h, 39m, 44s
7 Pyxis eandela 1h, 1m, 2s
8 Vela mohel-id 1h, 6m, 32s
9 Cetus mvan-wij 2h, 9m, 56s
10 Cetus jbakker 2h, 56m, 32s
11 Pyxis dmalacov 3h, 1m, 45s
12 Vela akovtune 3h, 4m, 1s
13 Vela vshkonda 4h, 1m, 41s
14 Pyxis jmolenaa 4h, 9m, 31s
15 Vela akrepkov 4h, 47m, 51s
16 Vela qvan-der 5h, 46m, 25s
17 Vela bfranco 5h, 57m, 29s
18 Cetus gwinnink 6h, 22m, 15s
19 Vela jvan-kra 6h, 49m, 36s
20 Vela mwijnsma 6h, 51m, 16s
21 Vela pde-bakk 6h, 53m, 38s
22 Cetus mshulgin 7h, 59m, 41s
23 Cetus cschuijt 9h, 22m, 40s
24 Cetus yaepark 9h, 33m, 37s
25 Pyxis mgroos 13h, 47m, 42s
26 Cetus faru 15h, 9m, 31s
27 Vela jaberkro 15h, 49m, 40s
28 Cetus kwchu 17h, 13m, 40s
29 Pyxis mde-beer >24 hrs
30 Pyxis alpetukh >24 hrs
31 Pyxis lvan-gef >24 hrs
32 Cetus lyvan-de >24 hrs
33 Vela saleunin >24 hrs